Property Attributes
- MLS#1894127
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityMt Healthy
- AreaHamilton
- NeighborhoodMount Healthy
- Zip45231
- StyleCape Cod
- Year Built1959
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1759
- Lot Size0.122 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Welcome home to this charming Cape Cod, beautifully renovated inside and out! Enjoy all-new flooring and fresh paint throughout, a stunning brand-new kitchen, and beautifully updated bathrooms. Outside, you'll find all new landscaping and a new deck perfect for relaxing or entertaining. The finished lower level offers additional living space plus a private study. A first-floor bedroom and full bath add convenience and flexibility. Move-in ready with all the updates already done!
| Price History | |
|---|---|
| 9/18/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven/Range,Refrigerator |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Architectural Style | Cape Cod |
| Construction Materials | Brick,Stone |
| Year Built | 1959 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 9 |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | 127 South To Compton,R Coogan,R Cornwall,L Neil Dr. |
| City | Mt Healthy |
| High School District | Mount Healthy City S |
| MLS Area | Hamilton-W06 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5314.0 |
| Carport Spaces | 0.0 |
Interior Features
| Interior Amenities | Crown Molding,Multi Panel Doors |
|---|---|
| Basement | Full |
| Window Features | Picture,Double Hung,Vinyl,Insulated |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Covered Deck/Patio,Deck,Patio,Wooded Lot |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Off Street,Driveway |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | 50 X 120 |
| Lot Size Acres | 0.122 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool