Property Attributes
- MLS#1893224
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityCincinnati
- AreaHamilton
- NeighborhoodClifton
- Zip45220
- StyleTraditional
- Year Built1972
- Price$ 1,295,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4113
- Lot Size0.409 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
You won't find a better home in Clifton! Beautiful interior, tastefully updated. Impeccable condition. Quiet cul-de-sac, super neighbors! Adjacent the quiet Cincinnati Women's Club, around the corner from Mt. Storm Park. Super floorplan. Professionally landscaped for peaceful environment with custom lighting. IPE large deck. Rare, 3 car garage. Welcoming solid mahogany front door. Easy home in which to live. A/C 2022. Roof 2010 (30 year shingles).
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Ceiling Fans,Central Air |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Garbage Disposal,Gas Cooktop,Oven/Range,Refrigerator,Wine Cooler |
| HOA Fee | 0.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1972 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 13 |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Clifton Avenue to Lafayette,to right on Middleton Ct. |
| City | Cincinnati |
| High School District | Cincinnati City SD |
| MLS Area | Hamilton-E01 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17816.0 |
| Carport Spaces | 0.0 |
Interior Features
| Interior Amenities | Crown Molding,French Doors,Natural Woodwork,Skylight |
|---|---|
| Basement | Full |
| Total Fireplaces | 3 |
| Fireplace Features | Stone,Gas |
| Window Features | Double Hung,Wood |
| Total Bedrooms | 5 |
Exterior Features
| Exterior Amenities | Cul de sac,Deck,Wooded Lot,Yard Lights |
|---|---|
| Parking Features | Off Street,Driveway |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | 201.83x104.04 |
| Lot Size Acres | 0.409 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool