Property Attributes
- MLS#1878254
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CitySpringdale
- AreaHamilton
- NeighborhoodSpringdale
- Zip45246
- StyleTraditional
- Year Built1963
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1517
- Lot Size0.165 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Lots and lots of updates in this house. Close to shopping and interstate.
| Price History | |
|---|---|
| 5/7/2026 | Listed $315,000 |
| 5/22/2026 | 4$305,000 |
| 6/26/2026 | 2$300,000 |
| 7/2/2026 | 2$295,000 |
| 7/16/2026 | 2$290,000 |
| 7/22/2026 | 2$285,000 |
| 7/28/2026 | 2$280,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven/Range,Refrigerator |
| HOA Fee | 0.0 |
| Garage Spaces | 1.0 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Wood Siding,Other |
| Year Built | 1963 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Chesterdale Rd to Castro to Marwood |
| City | Springdale |
| High School District | Princeton City SD |
| MLS Area | Hamilton-W03 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7187.0 |
| Carport Spaces | 0.0 |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Inoperable |
| Window Features | Double Hung,Vinyl/Alum Clad |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | On Street,Driveway |
| Water Source | At Street |
| Foundation Details | Poured |
| Lot Dimensions | 60x129 |
| Lot Size Acres | 0.165 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 45246
In The Neighborhood
Springdale
$ 180,000
- Type
- Single Family
Listed by Kellie Barter of Weichert, REALTORS - R.E. 1790